Electronic Technology
Sample Course Outline
| Associate in Applied Science (AAS)
Semester Program Outline |
||
| Credits | ||
| Semester 1 | ||
| EET 101 | DC Electricity and Instrumentation | 4 |
| EET 102 | Alternating Current and Passive Devices | 4 |
| EET 103 | Semiconductors Principles & Applications I | 4 |
| MAT 101 | College Algebra I and Trigonometry | 3 |
| CPT 101 | Microcomputer I | 3 |
| FS 101 | Freshman Seminar | 1 |
| 19 | ||
| Semester 2 | ||
| EET 104 | Semiconductors Principles & Applications II | 4 |
| EET 105 | Digital Electronics I | 4 |
| EET 106 | Digital Electronics II | 4 |
| ENG 101 | English Composition I | 3 |
| BUS 101 | Introduction to Business | 3 |
| Elective | 2/3 | |
| 20/21 | ||
| First Year Totals | 39/40 | |
| Semester 3 | ||
| EET 201 | Communication Electronics I | 4 |
| EET 202 | Communication Electronics II | 4 |
| EET 203 | Industrial Electronics | 4 |
| MAT 201 | College Algebra II and Trigonometry | 3 |
| ENG 212 | Public Speaking | 3 |
| 18 | ||
| Semester 4 | ||
| EET 204 | Programmable Logic Controllers | 4 |
| EET 205 | Introduction to Automation & Robotics | 4 |
| EET 206 | Applied Electronics Principles & Applications OR EET 207 OR 208 | 4 |
| EET 207 | Internship | 4 |
| EET 208 | Co-op Educational Experience | 4 |
| 12 | ||
| Second Year Totals | 30 | |
| Program Totals | 69/70 | |
| Minimum Credits to Graduate | 69 | |
