Computer Information Technology
Sample Course Outline
| Associate in Science (AS)
Semester Program Outline |
||
| Credits | ||
| Semester 1 | ||
| CIT 161 | Computer Hardware | 4 |
| CIT 162 | Computer Operating Systems | 4 |
| CIT 163 | Network Principles and Architectures | 4 |
| PRG 101 | Programming for the Enterprise | 3 |
| ENG 101 | English Composition I | 3 |
| FS 101 | Freshman Seminar | 1 |
| 19 | ||
| Semester 2 | ||
| CIT 164 | TCP/IP Network Design Configuration and Maintenance | 4 |
| CIT 165 | LAN Security Design | 4 |
| CIT 166 | Linux Networking Service and Support | 4 |
| MAT 101 | College Algebra I and Trigonometry | 3 |
| BUS 101 | Introduction to Business | 3 |
| Elective | 2/3 | |
| 20/21 | ||
| First Year Totals | 39/40 | |
| Semester 3 | ||
| CIT 261 | Principles LAN/WAN Design and Maintenance Principles | 4 |
| CIT 262 | Server and Network Operating System Principles | 4 |
| CIT 263 | Advanced Network Operating System Principles | 4 |
| MAT 201 | College Algebra II and Trigonometry | 3 |
| ENG 212 | Public Speaking | 3 |
| DAT 201 | Database: Principles & Applications | 3 |
| 21 | ||
| Semester 4 | ||
| CIT 264 | Web Programming I | 4 |
| CIT 265 | Systems Analysis and Design | 4 |
| CIT 266 | Internetworking Applications OR CIT 267 OR 268 OR 269 | 4 |
| CIT 267 | Internship | 4 |
| CIT 268 | Co-op Educational Experience | 4 |
| CIT 269 | Web Programming II | 4 |
| 12 | ||
| Second Year Totals | 33 | |
| Program Totals | 72/73 | |
| Minimum Credits to Graduate | 72 | |
