Diesel Truck Technology
Sample Course Outline
| Associate in Applied Science (AAS)
Semester Program Outline |
||
| Credits | ||
| Semester 1 | ||
| DTT 141 | Introduction to Truck/Trailer Service Field | 4 |
| DTT 142 | Air Brake Systems | 4 |
| DTT 143 | Steering & Suspension | 4 |
| IET 101 | Introduction to Automotive and Diesel Electronics | 3 |
| MAT 101 | College Algebra I and Trigonometry | 3 |
| FS 101 | Freshman Seminar | 1 |
| 19 | ||
| Semester 2 | ||
| DTT 144 | Electrical & Electronic Systems | 4 |
| DTT 145 | Diesel Fuel Injection Systems | 4 |
| DTT 146 | Diesel Engine Overhaul | 4 |
| CPT 101 | Microcomputer I | 3 |
| ENG 101 | English Composition I | 3 |
| BUS 101 | Introduction to Business | 3 |
| 21 | ||
| First Year Totals | 39/40 | |
| Semester 3 | ||
| DTT 241 | Diesel Engine Performance & Tune-up Procedures | 4 |
| DTT 242 | Manual Transmission Overhaul | 4 |
| DTT 243 | Differentials and Drive Line | 4 |
| ENG 212 | Public Speaking | 3 |
| Elective | 3 | |
| Elective | 2/3 | |
| 20/21 | ||
| Semester 4 | ||
| DTT 244 | Automatic Transmission Diagnostics, Basic Hydraulics | 4 |
| DTT 245 | Heating, Air Conditioning, & Refrigeration | 4 |
| DTT 246 | Applied Diesel Truck Principles & Applications OR | 4 |
| DTT 247 | Internship OR | 4 |
| DTT 248 | Co-op Educational Experience | 4 |
| 12 | ||
| Second Year Totals | 32/33 | |
| Program Totals | 72/73 | |
| Minimum Credits to Graduate | 72 | |
