Automotive
Sample Course Outline
| Associate in Applied Science (AAS)
Semester Program Outline |
||
| Credits | ||
| Semester 1 | ||
| AUT 141 | Introduction to Auto Service Field/New and Used Vehicle Preparation | 4 |
| AUT 142 | Hydraulic Brake Systems | 4 |
| AUT 143 | Steering and Suspension | 4 |
| IET 101 | Introduction to Automotive and Diesel Electronics | 3 |
| ENG 101 | English Composition I | 3 |
| FS 101 | Freshman Seminar | 1 |
| 19 | ||
| Semester 2 | ||
| AUT 144 | Electrical & Electronic Systems | 4 |
| AUT 145 | Engine Performance & Emissions | 4 |
| AUT 147 | Automotive Fuels & Emissions | 4 |
| BUS 101 | Introduction to Business | 3 |
| CPT 101 | Microcomputer I | 3 |
| MAT 101 | College Algebra I and Trigonometry | 3 |
| 21 | ||
| First Year Totals | 40 | |
| Semester 3 | ||
| AUT 241 | Engine Overhaul | 4 |
| AUT 242 | Diesel Fuel Injection | 4 |
| AUT 243 | Heating and Air Conditioning | 4 |
| ENG 212 | Public Speaking | 3 |
| Elective | 3 | |
| Elective | 2/3 | |
| 20/21 | ||
| Semester 4 | ||
| AUT 244 | Automatic Transmissions | 4 |
| AUT 245 | Manual Transmissions & Differentials | 4 |
| AUT 247 | Internship | 4 |
| AUT 248 | Co-op Educational Experience | 4 |
| AUT 249 | Automotive Electrical Technology OR AUT 247 OR 248 | 4 |
| 12 | ||
| Second Year Totals | 32/33 | |
| Program Totals | 72/73 | |
| Minimum Credits to Graduate | 72 | |
