Class of 2008
| Program / Major | Reporting Employment/ Further Education |
| Arch. Drafting & Design Technology | 79% |
| Automotive Technology | 100% |
| Biomedical Equipment Technology | 80% |
| Carpentry & Cabinetmaking Technology | 43% |
| Computer Information Technology | 67% |
| Diesel Truck Technology | 97% |
| Distribution & Supply Logistics | 100% |
| Electrical Construction & Maintenance Technology | 88% |
| Electronic Technology | 100% |
| Precision Machining Technology | 71% |
| Veterinary Technology | 85% |
| Radiologic Technology | 88% |
| Totals | 83% |
For additional information on employment and wages please visit the Pennsylvania Department of Labor and Industry at www.dli.state.pa.us or contact Roseann at (570) 702-8919 or rmartinetti@johnson.edu.