<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson College Blog &#187; Revit</title>
	<atom:link href="http://www.johnson.edu/blog/tag/revit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnson.edu/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Registrations Now Being Accepted For Revit Architecture Course</title>
		<link>http://www.johnson.edu/blog/1371/registrations-now-being-accepted-for-revit-architecture-course/</link>
		<comments>http://www.johnson.edu/blog/1371/registrations-now-being-accepted-for-revit-architecture-course/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:57:50 +0000</pubDate>
		<dc:creator>johnson_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Architectural Drafting and Design Technology Program]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Johnson College]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Scranton]]></category>

		<guid isPermaLink="false">http://www.johnson.edu/blog/?p=1371</guid>
		<description><![CDATA[Johnson College will offer a course in Autodesk® Revit® Architecture software beginning April 6, 2011. This 40-hour course will take place over ten weeks and will cover the basics of Revit® Architecture and the concepts of Building Information Modeling. Students &#8230; <a href="http://www.johnson.edu/blog/1371/registrations-now-being-accepted-for-revit-architecture-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson College will offer a course in Autodesk® Revit® Architecture software beginning April 6, 2011. This 40-hour course will take place over ten weeks and will cover the basics of Revit® Architecture and the concepts of Building Information Modeling. Students will be introduced to the tools for parametric building design and documentation.</p>
<p>No prior experience with computer-aided design (CAD) is necessary. However, experience with architectural design, drafting, and/or engineering is suggested.</p>
<p>Upon completion of the program, students will be able to understand the benefits of Building Information Modeling, use the fundamental features of Revit® Architecture, use parametric 3D design tools to design projects, create detailing and drafting views, and use the presentation tools for presenting models.</p>
<p>Tuition is $475.00 per person or $450.00 for Johnson College Alumni.</p>
<p>To register for this course, please contact David Hollenback at 570-702-8979 or <a href="mailto:dhollenback@johnson.edu">dhollenback@johnson.edu</a>.</p>
<p><a href="http://www.johnson.edu/blog//wp-content/uploads/2011/02/REVIT-flyer-201111.jpg"></a><a href="http://www.johnson.edu/blog//wp-content/uploads/2011/02/REVIT-flyer-201111.jpg"><img class="alignnone size-large wp-image-1374" title="REVIT flyer 2011" src="http://www.johnson.edu/blog/wp-content/uploads/2011/02/REVIT-flyer-2011-791x1024.jpg" alt="" width="791" height="1024" /></a><a href="http://www.johnson.edu/blog//wp-content/uploads/2011/02/REVIT-flyer-201111.jpg"></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johnson.edu%2Fblog%2F1371%2Fregistrations-now-being-accepted-for-revit-architecture-course%2F&amp;title=Registrations%20Now%20Being%20Accepted%20For%20Revit%20Architecture%20Course" id="wpa2a_2"><img src="http://www.johnson.edu/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johnson.edu/blog/1371/registrations-now-being-accepted-for-revit-architecture-course/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Upcoming Revit Architecture Course</title>
		<link>http://www.johnson.edu/blog/794/upcoming-revit-architecture-course/</link>
		<comments>http://www.johnson.edu/blog/794/upcoming-revit-architecture-course/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:00:35 +0000</pubDate>
		<dc:creator>johnson_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Architectural Drafting and Design Technology Program]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Johnson College]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Scranton]]></category>

		<guid isPermaLink="false">http://www.johnson.edu/blog/?p=794</guid>
		<description><![CDATA[Johnson College will offer a course in Autodesk® Revit® Architecture software beginning March 16th. The course will cover the basics of Revit® Architecture and the concepts of Building Information Modeling. Students will be introduced to the tools for parametric building &#8230; <a href="http://www.johnson.edu/blog/794/upcoming-revit-architecture-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson College will offer a course in Autodesk® Revit® Architecture software beginning March 16th. The course will cover the basics of Revit® Architecture and the concepts of Building Information Modeling. Students will be introduced to the tools for parametric building design and documentation.</p>
<p>Upon completion of the program, students will be able to understand the benefits of Building Information Modeling, use the fundamental features of Revit® Architecture, use parametric 3D design tools to design projects, create detailing and drafting views, and use the presentation tools for presenting models.</p>
<p>This course is being offered at a special discounted rate. Tuition is $650.00 per person or $600.00 for Johnson College alumni.</p>
<p>No prior experience with computer-aided design (CAD) is necessary. However, students should have experience with architectural design, drafting, and/or engineering.</p>
<p>To register for this course, please contact Marie Allison, Director of Continuing Education, at (570) 702-8924 or <a href="mailto:mallison@johnson.edu">mallison@johnson.edu</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johnson.edu%2Fblog%2F794%2Fupcoming-revit-architecture-course%2F&amp;title=Upcoming%20Revit%20Architecture%20Course" id="wpa2a_4"><img src="http://www.johnson.edu/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johnson.edu/blog/794/upcoming-revit-architecture-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit® Architecture Course Beginning In February</title>
		<link>http://www.johnson.edu/blog/735/revit-architecture-course-beginning-in-february/</link>
		<comments>http://www.johnson.edu/blog/735/revit-architecture-course-beginning-in-february/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:33:49 +0000</pubDate>
		<dc:creator>johnson_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Architectural Drafting and Design Technology Program]]></category>
		<category><![CDATA[Johnson College]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Scranton]]></category>

		<guid isPermaLink="false">http://www.johnson.edu/blog/?p=735</guid>
		<description><![CDATA[Johnson College will be offering a course on Autodesk® Revit® Architecture software beginning in February 2010. The course will cover the basics of Revit® Architecture and the concepts of Building Information Modeling. Students will be introduced to the tools for &#8230; <a href="http://www.johnson.edu/blog/735/revit-architecture-course-beginning-in-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson College will be offering a course on Autodesk® Revit® Architecture software beginning in February 2010. The course will cover the basics of Revit® Architecture and the concepts of Building Information Modeling. Students will be introduced to the tools for parametric building design and documentation.</p>
<p>Upon completion of the program, students will be able to understand the benefits of Building Information Modeling, use the fundamental features of Revit® Architecture, use parametric 3D design tools to design projects, create detailing and drafting views, and use the presentation tools for presenting models.</p>
<p>This is a forty hour program that will take place over ten weeks. Classes will meet on Tuesdays from 6:00 p.m. until 10:00 p.m. beginning February 2, 2010.</p>
<p>Tuition is $850.00 per person or $795.00 for Johnson College alumni.</p>
<p>No prior experience with computer-aided design (CAD) is necessary. However, students should have experience with architectural design, drafting, and/or engineering.</p>
<p>To register for this course, please contact Stephanie Henkin, Administrative Assistant, Johnson College Department of Continuing Education, at (570) 702-8979 or <a href="mailto:shenkin@johnson.edu">shenkin@johnson.edu</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.johnson.edu%2Fblog%2F735%2Frevit-architecture-course-beginning-in-february%2F&amp;title=Revit%C2%AE%20Architecture%20Course%20Beginning%20In%20February" id="wpa2a_6"><img src="http://www.johnson.edu/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.johnson.edu/blog/735/revit-architecture-course-beginning-in-february/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

