
Development staff actively pursues grant opportunities to support projects that further the growth of the College. Always guided by the College's mission and strategic initiatives, we plan for, apply and manage the College's grants. Staff pursues funding for capital projects and college-wide initiatives, serving as the liaison between appropriate staff, faculty and the granting entities.
Recently Awarded Grants
| 2006-2007 | |
| Grant: | Job Training Fund Equipment |
| Funder: | Pennsylvania Department of Labor & Industry |
| Amount: | $127,160 with a 1:1 match and total investment of $254,320 |
| 2007-2008 | |
| Grant: | Matching funds |
| Funder: | Robert Y. Moffat Family Charitable Trust |
| Amount: | $50,000 |
| Grant: | Establishment of scholarship |
| Funder: | Wachovia Foundation |
| Amount: | $10,000 |
| Grant: | Summer Youth Workshops - partnership with the Girl Scouts in the Heart of Pennsylvania |
| Funder: | Scranton Area Foundation |
| Amount: | $7,875 |
| Grant: | Architectural Drafting and Design Technology equipment upgrades |
| Funder: | Department of Education |
| Amount: | $33,750 |
| Grant: | Summer Youth Workshops |
| Funder: | Workforce Investment Board, Electronics Partnership |
| Amount: | $4,000 |
| Grant: | Johnson Cares, Johnson Recycles Program |
| Funder: | National Recycling Foundation/Coca Cola Foundation |
| Amount: | N/A - recycling program established on campus and donation of all recycle bins |
| Grant: | Solar Scholars |
| Funder: | Solar Energy Fund/PPL |
| Amount: | All expenses paid of a week-long conference for a team of four to the Solar Scholars Conference, July 2008. |
| Alumni Meet and Greet, Allentown area
Thursday August 14, 2008 |
| Scholarship Luncheon
Wednesday October 15, 2008 |
| President’s Spirit of Giving Reception
Wednesday July 23, 2008 |